![]()
This table will record: Location at end of day, the odometer reading at the end of the day, calculate miles driven during the day, show the "As the Crow Flies" miles from location to High Bridge as calculated by GPS, name of motel and the amount spent for the room that night.
|
Date |
Location |
Trip Odometer | Daily Miles | GPs to Home | Motel | Amount |
|
06/22/02 |
Coudersport, Pa | 295 | 295 | 180 | Westgate Inn | $76.00 |
| 06/23/02 | Willoughby, OH | 535 | 240 | 344 | Days Inn | $60.00 |
| 06/24/02 | Port Clinton, OH | 662 | 127 | 422 | Super 8 | $68.00 |
| 06/25/02 | Port Huron, MI | 855 | 193 | 420 | Days Inn | $58.00 |
| 06/26/02 | Tobermory, Ont. Canada | 1117 | 262 | 467 | Coach House Inn | $45.00 |
| 06/27/02 | Slt. Ste. Marie, Ont. CA | 1346 | 229 | 622 | Days Inn | $75.00 |
| 06/28/02 | Slt. Ste. Marie, Ont. CA | 1346 | 0 | 622 | Days Inn | $75.00 |
| 06/29/02 | Paradise, MI | 1477 | 131 | 653 | Paradise Inn | $81.00 |
| 06/30/02 | Munising, MI | 1609 | 132 | 710 | Munising Inn | $65.00 |
| 07/01/02 | Manistique, MI | 1744 | 135 | 672 | EconoLodge | $69.00 |
| 07/02/02 | St. Ignace | 1873 | 129 | 611 | Aurora Borealis Motel | $65.00 |
| 07/03/02 | Mackinac Island, MI | 1893 | 10 | 605 | Harbour View Inn | $192.00 |
| 07/04/02 | Mackinac Island, MI | 1893 | 0 | 605 | Harbour View Inn | $192.00 |
| 07/05/02 | Traverse City, MI | 2006 | 113 | 609 | Shoreline Motel | $124.00 |
| 07/06/02 | Ludington, MI | 2140 | 134 | 631 | Days Inn | $120.00 |
| 07/07/02 | Manitowoc, WI | 2288 | 144 | 695 | Super 8 | $75.00 |
| 07/08/02 | Madison, WI | 2580 | 292 | 761 | EconoLodge | $50.00 |
| 07/09/02 | LaCrosse, WI | 2794 | 214 | 865 | Exel Inn | $52.00 |
| 07/10/02 | Bloomington, MN | 3040 | 246 | 975 | Exel Inn | $71.00 |
| 07/11/02 | St. Paul, MN | 3072 | 32 | 965 | Exel Inn | $56.00 |
| 07/12/02 | Fargo, ND | 3355 | 283 | 1173 | Motel 75 | $43.00 |
| 07/13/02 | Bismarck, ND | 3616 | 261 | 1365 | Select Inn | $50.00 |
| 07/14/02 | Medora, ND | 3844 | 228 | 1485 | Medora Motel | $70.00 |
| 07/15/02 | Wolf Point, MT | 4100 | 256 | 1594 | Homestead Inn | $47.00 |
| 07/16/02 | Havre, MT | 4372 | 272 | 1783 | Town House Inn | $70.00 |
| 07/17/02 | St. Mary, MT | 4615 | 243 | 1954 | Red Eagle Inn | $70.00 |
| 07/18/02 | St. Mary, MT | 4699 | 84 | 1954 | St. Mary Lodge | $175.00 |
| 07/19/02 | Calgary, AB, Canada | 4933 | 234 | 1995 | Days Inn | $75.00 |
| 07/20/02 | Calgary, AB, Canada | 4953 | 20 | 1995 | Days Inn | $75.00 |
| 07/21/02 | Banff, AB, Canada | 5128 | 175 | 2095 | Red Carpet Inn | $100.00 |
| 07/22/02 | Banff, AB, Canada | 5366 | 238 | 2095 | Red Carpet Inn | $100.00 |
| 07/23/02 | Kamloops, BC, Canada | 5714 | 348 | 2267 | Travelodge - Mountain view | $65.00 |
| 07/24/02 | Bellingham, WA | 6001 | 287 | 2367 | Days Inn | $75.00 |
| 07/25/02 | Victoria, BC, Canada | 6135 | 134 | 2411 | Days Inn | $95.00 |
| 07/26/02 | Victoria, BC, Canada | 6249 | 114 | 2411 | Days Inn | $95.00 |
| 07/27/02 | Port Angeles, WA | 6269 | 20 | 2414 | Portside Inn | $95.00 |
| 07/28/02 | Forks, WA | 6471 | 202 | 2460 | Pacific Inn Motel | $65.00 |
| 07/29/02 | Lacey, WA | 6641 | 170 | 2396 | Days Inn | $55.00 |
| 07/30/02 | Chelan, WA | 6902 | 261 | 2248 | Apple Inn Motel | $49.00 |
| 07/31/02 | Chelan, WA | 6927 | 25 | 2248 | Apple Inn Motel | $49.00 |
| 08/01/02 | Grand Coulee. WA | 7088 | 161 | 2211 | Columbia River Inn | $80.00 |
| 08/02/02 | Lewiston, ID | 7350 | 262 | 2125 | Sacajewea Select Inn | $62.00 |
| 08/03/02 | Lewiston, ID | 7363 | 13 | 2125 | Sacajewea Select Inn | $62.00 |
| 08/04/02 | McCall, ID | 7576 | 213 | 2092 | Super 8 | $70.00 |
| 08/05/02 | Ketchum, ID | 7850 | 274 | 2017 | Tamarack Lodge | $90.00 |
| 08/06/02 | W. Yellowstone, MT | 8124 | 274 | 1849 | Round-Up Inn | $88.00 |
| 08/07/02 | Yellowstone NP, WY | 8229 | 105 | 1837 | Old Faithful Inn | $???? |
| 08/08/02 | DuBois, Wy | 8411 | 182 | 1784 | Super 8 | $67.00 |
| 08/09/02 | Atlantic City, WY | 8546 | 135 | 1746 | Atlantic City Mercantile | $68.00 |
| 08/10/02 | Cheyenne, WY | 8863 | 317 | 1561 | Express Inn | $56.00 |
| 08/11/02 | Ft. Collins, CO | 8942 | 79 | 1576 | Kis day House | 0.00 |
| 08/12/02 | LaJunta, CO | 9205 | 263 | 1539 | Stagecoach Inn | $48.00 |
| 08/13/02 | Dodge City, KS | 9433 | 228 | 1359 | Super 8 | $70.00 |
| 08/14/02 | Salina, KS | 9645 | 212 | 1213 | Super 8 | $65.00 |
| 08/15/02 | Independence, MO | 9859 | 214 | 1041 | Super 8 | $75.00 |
| 08/16/02 | Independence, MO | 9872 | 13 | 1041 | Super 8 | $75.00 |
| 08/17/02 | Hazelwood, MO | 10159 | 287 | 834 | LaQuinta | $70.00 |
| 08/18/02 | Hazelwood, MO | 10209 | 50 | 834 | LaQuinta | $70.00 |
| 08/19/02 | Springfield, IL | 10356 | 147 | 779 | Pear Tree Inn | $45.00 |
| 08/20/02 | Indianapolis, IN | 10606 | 250 | 604 | Super 8 | $32.00 |
| 08/21/02 | Dayton, OH | 10758 | 152 | 494 | Days Inn | $46.00 |
| 08/22/02 | St. Clairsville, OH | 11141 | 383 | 316 | Days Inn | $58.00 |
| 08/23/02 | High Bridge, NJ | 11574 | 433 | 0 | Home Sweet Home | $0.00 |
Summer 2002 Trip Journals Home Page